Period start | Period end | Price / night |
---|---|---|
01.05.2021 | 18.06.2021 | EUR 35,00 |
19.06.2021 | 02.07.2021 | EUR 38,00 |
03.07.2021 | 16.07.2021 | EUR 44,00 |
17.07.2021 | 20.08.2021 | EUR 55,00 |
21.08.2021 | 27.08.2021 | EUR 45,00 |
28.08.2021 | 03.09.2021 | EUR 39,00 |
04.09.2021 | 09.10.2021 | EUR 35,00 |
Staying shorter than 3 days is 30% more at a regular price
Registration 4,00 Euro per person
Air conditioning 6,00 Euro / 10 hours
No reviews yet.
Write a review